GMC Sonoma or otherwise known as S-15, is a versatile pickup truck that has a remarkable towing capacity. But exactly how much does the second generation of GMC Sonoma have to offer? This article will discuss various models and engine configurations of this truck and their towing capacity.
In 2004, GMC offered only one 4.3L V6 auto transmission engine with a towing capacity of 5,200 pounds. The earlier models from 1996 to 2003 were offered in a wide range of configurations with a towing capacity ranging between 1600-6000 pounds.
These engines were different based on their gear transmission, power capacity, and axle ratios. The following table highlights the towing capacity of every single model built from 1991 to 2004. Afterward, we’ll also take at different types of trailers and find out if GMC Sonoma has the required towing capacity or not.
Maximum Towing Capacity By Year
Following is the table of the towing capacity of each engine configuration of GMC Sonoma’s second-generation built from 1991 to 2004. Note that the towing capacity will be influenced by the number of passengers sitting in the car.
Also, remember that pickup trucks have a large luggage area to hold and carry extensive weights. These weights can significantly decrease the towing capacities, whether they are regular cabs or extended cabs.
Year | Engine | Maximum Towing Capacity (lbs) | Car Type |
2004 | 4.3L V6/Auto. Trans | 5,200 | 4WD Crew Cab |
2003 | 2.2L L4/Manual Trans | 1,600 | 2WD Regular Cab |
2.2L L4/Auto Trans | 3,100 | 2WD Regular Cab | |
4.3L V6/Manual Trans | 3,900 | 2WD Regular Cab | |
4.3L V6/Auto Trans. w/ZR2 | 5,900 | 2WD Regular Cab | |
2.2L L4/Manual Trans | 2,000 | 2WD Extended Cab | |
2.2L L4/Auto. Trans. | 3,000 | 2WD Extended Cab | |
4.3L V6/Manual Trans | 3,800 | 2WD Extended Cab | |
4.3L V6/Auto. Trans | 5,600 | 2WD Extended Cab | |
4.3L V6/Manual Trans | 3,900 | 2WD Long Box | |
4.3 L V6/Auto Trans. | 5,900 | 2WD Long Box | |
4.3L V6/Manual Trans 3.43 AR | 4,000 | 4WD Extended Cab | |
4.3 L V6/Manual Trans 3.73 AR | 4,200 | 4WD Extended Cab | |
4.3 L Auto. Trans 3.42 AR | 5,500 | 4WD Extended Cab | |
4.3 L Auto Trans. w/ZR2 3.73 AR | 4,700 | 4WD Extended Cab | |
4.3L V6/Auto. Trans. | 5,200 | 4WD Crew Cab | |
2002 | 2.2L L4/Manual Trans. | 1,700 | 2WD Regular Cab |
2.2L L4/Auto. Trans. | 3,200 | 2WD Regular Cab | |
4.3L V6/Manual Trans | 4,000 | 2WD Regular Cab | |
4.3L V6/Auto. Trans | 6,000 | 2WD Regular Cab | |
2.2L L4/Manual Trans. | 2,000 | 2WD Extended Cab | |
2.2L L4/Auto. Trans. | 3,000 | 2WD Extended Cab | |
4.3L V6/Manual Trans. | 3,800 | 2WD Extended Cab | |
4.3L V6/Auto. Trans. | 5,800 | 2WD Extended Cab | |
4.3L V6/Manual Trans | 4,000 | 4WD Extended Cab | |
4.3L V6/Manual Trans. w/ZR2 | 4,200 | 4WD Extended Cab | |
4.3L V6/Auto. Trans. | 5,500 | 4WD Extended Cab | |
4.3L V6/Auto. Trans. w/ZR2 | 5,500 | 4WD Extended Cab | |
4.3L V6/Auto. Trans. | 5,200 | 4WD Crew Cab | |
2001 | 2.2L L4/Manual Trans. | 1,800 | 2WD Regular Cab |
2.2L L4/Auto.Trans | 3,200 | 2WD Regular Cab | |
4.3L V6/Manual Trans | 4,000 | 2WD Regular Cab | |
4.3L V6/Auto.Trans 3.08 AR | 5,000 | 2WD Regular Cab | |
4.3L V6/Auto.Trans 3.42 AR | 6,000 | 2WD Regular Cab | |
2.2L L4/Manual Trans | 2,100 | 2WD Extended Cab | |
2.2L L4/Auto.Trans | 3,000 | 2WD Extended Cab | |
4.3L V6/Manual Trans | 3,800 | 2WD Extended Cab | |
4.3L V6/Auto.Trans 3.08 AR | 4,800 | 2WD Extended Cab | |
4.3L V6/Auto.Trans 3.42 AR | 5,800 | 2WD Extended Cab | |
2.2L L4/Manual Trans 3.73 AR | 1,700 | 2WD Long Box | |
2.2L L4/Manual Trans 4.10 AR | 2,200 | 2WD Long Box | |
2.2L L4/Auto.Trans. | 3,100 | 2WD Long Box | |
4.3L V6/Manual Trans | 3,900 | 2WD Long Box | |
4.3L V6/Auto.Trans 3.08 AR | 4,900 | 2WD Long Box | |
4.3L V6/Auto.Trans 3.42 AR | 5,900 | 2WD Long Box | |
4.3L V6/Manual Trans | 4,200 | 4WD Regular Cab | |
4.3L V6/Auto. Trans 3.42 AR | 5,700 | 4WD Regular Cab | |
4.3L V6/Manual Trans. | 4,000 | 4WD Extended Cab | |
4.3L V6/Manual Trans. w/ZR2 | 4,400 | 4WD Extended Cab | |
4.3L V6/Auto. Trans | 4,900 | 4WD Extended Cab | |
4.3L V6/Auto. Trans. w/ZR2 | 5,500 | 4WD Extended Cab | |
4.3L V6/Auto. Trans. | 5,200 | 4WD Crew Cab | |
2000 | 2.2L L4 Engine 3.73 AR | 2,000 | 2WD |
2.2L L4 Engine 4.10 AR | 2,300 | 2WD | |
4.3L V6, Auto. Trans. 3.08 AR | 5,400 | 2WD “VORTEC” | |
4.3L V6, Auto. Trans. 3.42 AR | 6,400 | 2WD “VORTEC” | |
4.3L V6, Man. Trans | 4,200 | 2WD “VORTEC” | |
4.3L V6 Auto. Trans. 3.08 AR | 4,900 | 4WD “VORTEC” | |
4.3L V6 Auto. Trans. 3.42 AR | 5,900 | 4WD “VORTEC” | |
4.3L V6 Auto. Trans. 3.73 AR | 5,900 | 4WD “VORTEC” | |
4.3L V6 Man. Trans. 3.08 AR | 3,900 | 4WD “VORTEC” | |
4.3L V6 Man. Trans. 3.42 AR | 4,400 | 4WD “VORTEC” | |
4.3L V6 Man. Trans. 3.73 AR | 4,900 | 4WD “VORTEC” | |
1999 | 2.2L L4 Engine 3.73 AR | 2,000 | 2WD |
2.2L L4 Engine 4.1 AR | 2,000 | 2WD | |
4300 V6 Auto. Trans 3.08 AR | 4,500 | 2WD “VORTEC” | |
4300 V6 Auto. Trans 3.42 AR | 5,500 | 2WD “VORTEC” | |
4300 V6 Man. Trans | 3,500 | 2WD “VORTEC” | |
4300 V6 Auto. Trans 3.08 AR | 4,500 | 4WD “VORTEC” | |
4300 V6 Auto. Trans 3.42 AR | 5,500 | 4WD “VORTEC” | |
4300 V6 Auto. Trans 3.73 AR | 5,500 | 4WD “VORTEC” | |
4300 V6 Man. Trans 3.08 AR | 3,500 | 4WD “VORTEC” | |
4300 V6 Man. Trans 3.42 AR | 4,000 | 4WD “VORTEC” | |
4300 V6 Man. Trans 3.73 AR | 4,500 | 4WD “VORTEC” | |
1998 | 2.2L Engine 3.73 AR | 2,000 | 2WD |
2.2L Engine 4.10 AR | 2,000 | 2WD | |
4300, Auto. Trans. 3.08 AR | 5,000 | 2WD “VORTEC” | |
4300, Auto. Trans. 3.42 AR | 6,000 | 2WD “VORTEC” | |
4300, Man. Trans | 4,000 | 2WD “VORTEC” | |
4300 Auto. Trans 3.08 AR | 4,500 | 4WD “VORTEC” | |
4300 Auto. Trans 3,42 AR | 5,500 | 4WD “VORTEC” | |
4300 Auto. Trans 3.73 AR | 5,500 | 4WD “VORTEC” | |
4300 Man. Trans 3.08 AR | 3,500 | 4WD “VORTEC” | |
4300 Man. Trans 3.42 AR | 4,000 | 4WD “VORTEC” | |
4300 Man. Trans 3.73 AR | 4,500 | 4WD “VORTEC” | |
1997 | 2.2L Engine 3.73 AR | 2,000 | 2WD |
2.2L Engine 4.10 AR | 2,000 | 2WD | |
4300, Auto. Trans. 3.08 AR | 5,000 | 2WD “VORTEC” | |
4300, Auto. Trans. 3.42 AR | 6,000 | 2WD “VORTEC” | |
4300, Man. Trans | 4,000 | 2WD “VORTEC” | |
4300 Auto. Trans 3.08 AR | 4,500 | 4WD “VORTEC” | |
4300 Auto. Trans 3,42 AR | 5,500 | 4WD “VORTEC” | |
4300 Auto. Trans 3.73 AR | 5,500 | 4WD “VORTEC” | |
4300 Man. Trans 3.08 AR | 3,500 | 4WD “VORTEC” | |
4300 Man. Trans 3.42 AR | 4,000 | 4WD “VORTEC” | |
4300 Man. Trans 3.73 AR | 4,500 | 4WD “VORTEC” | |
1996 | 2.2L Engine 3.73 AR | 2,000 | 2WD |
2.2L Engine 4.10 AR | 2,000 | 2WD | |
4300, Auto. Trans. 3.08 AR | 5,000 | 2WD | |
4300, Auto. Trans. 3.42 AR | 6,000 | 2WD | |
4300, Man. Trans | 4,000 | 2WD | |
4300 Auto. Trans 3.08 AR | 4,500 | 4WD | |
4300 Auto. Trans 3,42 AR | 5,500 | 4WD | |
4300 Auto. Trans 3.73 AR | 5,500 | 4WD | |
4300 Man. Trans 3.08 AR | 3,500 | 4WD | |
4300 Man. Trans 3.42 AR | 4,000 | 4WD | |
4300 Man. Trans 3.73 AR | 4,500 | 4WD | |
1995 | 2.2L I-4 | 2,000 | |
4.3L V-6 | 6,000 | 2WD | |
4.3L V-6 | 5,500 | 4WD | |
1994 | 2.2L I-4 | 2,000 | |
4.3L V-6 | 6,000 | 2WD | |
4.3L V-6 | 5,500 | 4WD | |
1993 | 4.3L V-6 | 6,000 | 2WD |
4.3L V-6 | 5,500 | 4WD | |
1992 | 2.5L I-4 | 2,000 | 2WD |
4.3L V-6 | 6,000 | 2WD | |
1991 | 2.5L I-4 | 2,000 | 2WD |
4.3L V-6 | 6,000 | 2WD |
*AR is Axle Ratio
Can It Tow a Trailer, Boat, or Jet Ski?
Not all trailers have the same weight and size. Therefore, we have done an extensive research to identify the weighing limits of different types of trailers. We have then matched these weight limits against the towing capacity GMC Sonoma.
The latest GMC Sonoma 4WD Crew Cab can tow small and medium-sized trailers with a maximum weight limit of 3200 pounds. These include Canoe/Kayak, Jet Ski, Teardrop, and Small Open Utility Trailers. The 4.3L engines, whether in 2WD or 4WD configurations, can tow as much as 6000 pounds of weighing trailers.
Trailer Type | Average Empty Weight (lbs.) | Average Total Loaded Weight (lbs.) | Can A GMC Sonoma Tow It? |
Canoe / Kayak Trailer | 200 | 400 | Yes, all 4.3L engines can tow this trailer along with a few 2.2L configurations. |
Jet Ski Trailer | 300 | 1,800 | Yes, all 4.3L engines can tow this trailer along with a few 2.2L configurations. |
Motorcycle Trailer | 500 | 2,400 | Yes, all 4.3L engines can tow this trailer along with a few 2.2L configurations. |
Teardrop Trailer | 1,700 | 2,400 | Yes, all 4.3L engines can tow this trailer along with a few 2.2L configurations. |
Small Open Utility Trailer | 700 | 2,500 | Yes, all 4.3L engines can tow this trailer along with a few 2.2L configurations. |
A-Frame Camper | 1,700 | 2,900 | Yes, all 4.3L engines can tow this trailer along with a few 2.2L configurations. |
Small Enclosed Utility Trailer | 1,000 | 3,200 | Yes, most manual and automatic 4.3L engines can tow this trailer, including 2WD and 4WD options. |
Fishing Boat Trailer | 600 | 3,300 | Yes, most manual and automatic 4.3L engines can tow this trailer, including 2WD and 4WD options. |
Pop Up Camper | 2,300 | 3,400 | Yes, most manual and automatic 4.3L engines can tow this trailer, including 2WD and 4WD options. |
Small Travel Trailer | 2,800 | 3,600 | Yes, most manual and automatic 4.3L engines can tow this trailer, including 2WD and 4WD options. |
Tow Dolly | 600 | 4,000 | Yes, most manual and automatic 4.3L engines can tow this trailer, including 2WD and 4WD options. |
Large Enclosed Utility Trailer | 2,700 | 7,100 | Yes, but only empty can be towed by both 2.2L and 4.3L engines. |
Small Horse Trailer | 2,900 | 7,200 | Yes, but only empty can be towed by both 2.2L and 4.3L engines. |
Large Travel Trailer | 6,700 | 8,300 | No. |
Car Trailer | 1,900 | 9,000 | Yes, but only empty can be towed by both 2.2L and 4.3L engines. |
Large Flatbed Trailer | 3,000 | 10,400 | Yes, but only empty can be towed by both 2.2L and 4.3L engines. |
Large Boat Trailer | 2,200 | 13,600 | Yes, but only empty can be towed by both 2.2L and 4.3L engines. |
Dump Trailer | 4,500 | 16,900 | Yes, but only empty can be towed by 4.3L engines. |
Toy Hauler | 7,600 | 17,900 | No. |
Large Livestock Trailer | 7,300 | 18,700 | No. |
5th Wheel Camper | 12,700 | 18,700 | No |
Gooseneck Flatbed Trailer | 7,200 | 23,200 | No. |
- Kayak: All 4.3L and most 2.2L GMC Sonoma models will be able to tow a kayak trailer. On average an empty kayak trailer will weigh 200 pounds. A loaded kayak trailer will weigh an average of 400 pounds with a maximum of 800 pounds which is well within the range of the GMC Sonoma.
- Jet Ski Trailer: All 4.3L and most 2.2L GMC Sonoma models will be able to tow a jet ski trailer. On average an empty jet ski trailer will weigh 300 pounds. A loaded jet ski trailer will weigh an average of 1,800 pounds with a maximum of 3,000 pounds which is within the range of the GMC Sonoma.
- Motorcycle Trailer: All 4.3L and most 2.2L GMC Sonoma models will be able to tow a motorcycle trailer. On average an empty motorcycle trailer will weigh 500 pounds. A loaded motorcycle trailer will weigh an average of 2,400 pounds with a maximum of 3,500 which is within the range of the GMC Sonoma.
- Teardrop Trailer: All 4.3L and most 2.2L GMC Sonoma models will be able to tow a teardrop trailer. On average an empty teardrop trailer will weigh 1,700 pounds. A loaded teardrop trailer will weigh an average of 2,400 pounds which is within the range of the GMC Sonoma. Some teardrop trailers will weigh a maximum of 6,000 pounds which is outside of the limits of the GMC Sonoma.
- Small Open Utility Trailer: All 4.3L and most 2.2L GMC Sonoma models will be able to tow a small open utility trailer. On average an empty small open utility trailer er will weigh 700 pounds. A loaded small open utility trailer will weigh an average of 2,500 pounds with a maximum of 3,000 pounds which is within the range of the GMC Sonoma.
- A-Frame Camper: All 4.3L and most 2.2L GMC Sonoma models will be able to tow an a-frame camper. On average an empty a-frame camper weighs 1,700 pounds. A loaded a-frame camper will weigh an average of 2,900 pounds with a maximum of 3,600 pounds which is within the range of the GMC Sonoma.
- Small Enclosed Utility Trailer: All 4.3L GMC Sonoma models will be able to tow a small enclosed utility trailer. On average an empty small enclosed utility trailer weighs 1,000 pounds. A loaded small enclosed utility trailer will weigh an average of 3,200 pounds with a maximum of 7,000 pounds which is within the range of the GMC Sonoma.
- Fishing Boat Trailer: All 4.3L GMC Sonoma models will be able to tow a fishing boat trailer. On average an empty fishing boat trailer weighs 600 pounds. A loaded fishing boat trailer will weigh an average of 3,300 pounds with a maximum of 6,000 pounds which is within the range of the GMC Sonoma.
- Pop-Up Camper: All 4.3L GMC Sonoma models will be able to tow a pop-up camper. On average an empty pop-up camper weighs 2,300 pounds. A loaded pop-up camper will weigh an average of 3,400 pounds with a maximum of 4,000 pounds which is within the range of the GMC Sonoma.
- Small Travel Trailer: All 4.3L GMC Sonoma models will be able to tow a small travel trailer. On average an empty small travel trailer weighs 2,800 pounds. A loaded small travel trailer will weigh an average of 3,600 pounds with a maximum of 4,500 pounds which is within the range of the GMC Sonoma.
- Tow Dolly: All GMC Sonoma models will be able to tow an empty tow dolly. On average an empty tow dolly weighs 600 pounds. A loaded tow dolly will weigh an average of 4,000 pounds with a maximum of 5,000 pounds which is outside of the range of the GMC Sonoma.
- Large Enclosed Utility Trailer: All 4.3L GMC Sonoma models will be able to tow an empty large enclosed utility trailer. On average an empty large enclosed utility trailer weighs 2,700 pounds. A loaded large enclosed utility trailer weighs an average of 7,100 pounds with a maximum of 10,000 pounds which is outside the range of the GMC Sonoma.
- Small Horse Trailer: All 4.3L GMC Sonoma models will be able to tow an empty small horse trailer. On average an empty small horse trailer weighs 2,900 pounds. A loaded small horse trailer weighs an average of 7,200 pounds with a maximum of 8,000 pounds which is outside the range of the GMC Sonoma.
- Car Trailer: All 4.3L GMC Sonoma models will be able to tow an empty car trailer. On average an empty car trailer weighs 1,900 pounds. A loaded car trailer weighs an average of 9,000 pounds with a maximum of 15,000 pounds which is outside the range of the GMC Sonoma.
How Well Can It Tow Compared to its Competitors?
The towing capacities of pickup trucks have been significantly increased over the years. As the GMC Sonoma has been discontinued since 2004, this vehicle doesn’t have the potential to compete in the modern competition. Below is the table of the towing capacities of some of the latest vehicles in this category. Let’s take a look:
Year / Make / Model | Min. Towing Capacity (lbs.) | Max. Towing Capacity (lbs.) |
2004 GMC Sonoma | 5,200 | 5,200 |
2021 Nissan TITAN | 9,310 | 9,310 |
2021 Toyota Tundra | 8,800 | 10,200 |
2021 Ford F-150 | 14,000 | 14,000 |
2021 RAM 1500 | 12,750 | 12,750 |
Hi! My name is Stefan; I’m the owner and lead writer at TheDriverAdviser.com.
I’m an active writer on this blog myself, as well as a novice car mechanic. For the really technical stuff, I find writers with experience as a mechanic or who have studied mechanical engineering.
Read more about our fantastic team on our about page!