When you own a 370Z Nissan, there will most likely also be moments where you need to know how much the car weighs. Therefore, in this blog, we’ve compiled a list of all the 2009 – 2020 trim levels and models with their correct weight in pounds and kilograms. However, let’s start with a short answer.
The Nissan 370 base model has a weight of 3,232 – 3,413 pounds as a coupe. The Sport has a weight of 3,278 – 3,415 pounds, the Sport Tech 3,327 – 3,473 pounds, and the Sport Touring 3,352 – 3,561 pounds. The Touring weighs 3,259 – 3,357 pounds; the NISMO (Tech) weighs 3,300 – 3,578 pounds, and the Roadster weighs 3,459 – 3,532 pounds.
However, this doesn’t tell the full story. In the next subheading, we’ve outlined the base weight of the Nissan 350Z together with some useful notes. This way, you’ll surely find the weight of the Nissan 350Z. Read on!
Base Weight Of The Nissan 370Z Per Model Year And Trim
The table below outlines all the different weights for all the Nissan 370Z’s produced. We’ve also included the weight in pounds and kilograms. Furthermore, it’s good to know that the weight of this particular car mainly depends on two different factors: the trim and the model.
The model is quite simple. The Nissan has been produced in both a coupe and roadster version. The trim levels have changed throughout the years and are as follows:
- Base (2009 – 2020)
- Sport (2015 – 2020)
- Sport Touring (2015 – 2020)
- Touring (2009 – 2020)
- Sport Tech (2015 – 2018)
- NISMO (2009 – 2020)
- NISMO Tech (2015 – 2017)
Furthermore, it’s important to know that there are also weight differences between the different transmissions. In the notes section, we’ve added this information to give you the best possible overview of the weight of a Nissan 370Z.
Model Year | Trim | Base Weight (lbs) | Base weight (kg) | Notes |
2020 | Base | 3,333 | 1,512 | Manual |
3,362 | 1,525 | Auto | ||
Sport | 3,386 | 1,536 | Manual | |
3,415 | 1,549 | Auto | ||
Sport Touring | 3,439 | 1,560 | Auto | |
NISMO | 3,457 | 1,568 | Manual | |
3,486 | 1,581 | Auto | ||
2019 | Base | 3,333 | 1,512 | Manual |
3,391 | 1,538 | Auto | ||
3,479 | 1,578 | Auto, roadster | ||
Sport | 3,386 | 1,536 | Manual | |
Touring | 3,497 | 1,586 | Auto, roadster | |
Sport Touring | 3,417 | 1,550 | Manual | |
3,461 | 1,570 | Auto | ||
NISMO | 3,457 | 1,568 | Manual | |
3,515 | 1,594 | Auto | ||
2018 | Base | 3,333 | 1,512 | Manual |
3,413 | 1,548 | Auto | ||
3,494 | 1,585 | Auto, roadster | ||
Sport | 3,386 | 1,536 | Manual | |
3,466 | 1,572 | Auto | ||
Touring | 3,386 | 1,536 | Manual | |
3,402 | 1,543 | Auto | ||
3,519 | 1,596 | Auto, roadster | ||
Sport Tech | 3,393 | 1,539 | Manual | |
3,473 | 1,575 | Auto | ||
NISMO | 3,493 | 1,584 | Manual | |
3,573 | 1,621 | Auto | ||
Touring Sport | 3,508 | 1,591 | Manual | |
3,548 | 1,609 | Auto | ||
2017 | Base | 3,292 | 1,493 | Manual |
3,332 | 1,511 | Auto | ||
3,463 | 1,571 | Auto, roadster | ||
Sport | 3,344 | 1,517 | Manual | |
3,384 | 1,535 | Auto | ||
Sport Tech | 3,353 | 1,521 | Manual | |
3,393 | 1,539 | Auto | ||
Touring | 3,338 | 1,514 | Manual | |
3,378 | 1,532 | Auto | ||
3,481 | 1,579 | Manual, roadster | ||
3,521 | 1,597 | Auto, roadster | ||
NISMO | 3,339 | 1,515 | Manual | |
3,379 | 1,533 | Auto | ||
NISMO Tech | 3,398 | 1,541 | Manual | |
3,438 | 1,559 | Auto | ||
Touring Sport | 3,521 | 1,597 | Manual | |
3,561 | 1,615 | Auto | ||
2016 | Base | 3,274 | 1,485 | Manual |
3,316 | 1,504 | Auto | ||
3,459 | 1,569 | Auto, roadster | ||
Sport | 3,329 | 1,510 | Manual | |
3,371 | 1,529 | Auto | ||
Sport Tech | 3,351 | 1,520 | Manual | |
3,386 | 1,536 | Auto | ||
Touring | 3,322 | 1,507 | Manual | |
3,357 | 1,523 | Auto | ||
3,479 | 1,578 | Manual, roadster | ||
3,501 | 1,588 | Auto, roadster | ||
NISMO | 3,372 | 1,530 | Manual | |
3,407 | 1,545 | Auto | ||
NISMO Tech | 3,394 | 1,539 | Manual | |
3,429 | 1,555 | Auto | ||
Touring Sport | 3,332 | 1,511 | Manual | |
3,354 | 1,521 | Auto | ||
2015 | Base | 3,278 | 1,487 | Manual |
3,320 | 1,506 | Auto | ||
3,470 | 1,574 | Auto, roadster | ||
Sport | 3,278 | 1,487 | Manual | |
3,320 | 1,506 | Auto | ||
Sport Tech | 3,327 | 1,509 | Manual | |
3,362 | 1,525 | Auto | ||
Touring | 3,327 | 1,509 | Manual | |
3,362 | 1,525 | Auto | ||
3,488 | 1,582 | Manual, roadster | ||
3,510 | 1,592 | Auto, roadster | ||
NISMO | 3,346 | 1,518 | Manual | |
3,381 | 1,534 | Auto | ||
NISMO Tech | 3,346 | 1,518 | Manual | |
3,381 | 1,534 | Auto | ||
Touring Sport | 3,488 | 1,582 | Manual | |
3,510 | 1,592 | Auto | ||
2014 | Base | 3,272 | 1,484 | Auto |
3,346 | 1,518 | Manual | ||
3,470 | 1,574 | Auto, roadster | ||
NISMO | 3,340 | 1,515 | Auto | |
Touring | 3,318 | 1,505 | Auto | |
3,388 | 1,537 | Manual | ||
3,488 | 1,582 | Manual, roadster | ||
3,532 | 1,602 | Auto, roadster | ||
2013 | Base | 3,272 | 1,484 | Auto |
3,309 | 1,501 | Manual | ||
3,470 | 1,574 | Auto, roadster | ||
NISMO | 3,340 | 1,515 | Manual | |
Touring | 3,353 | 1,521 | Auto | |
3,318 | 1,505 | Manual | ||
3,488 | 1,582 | Manual, roadster | ||
3,510 | 1,592 | Auto, roadster | ||
2012 | Base | 3,245 | 1,472 | Auto |
3,283 | 1,489 | Manual | ||
3,459 | 1,569 | Auto, roadster | ||
NISMO | 3,314 | 1,503 | Manual | |
Touring | 3,329 | 1,510 | Auto | |
3,291 | 1,493 | Manual | ||
3,479 | 1,578 | Manual, roadster | ||
3,501 | 1,588 | Auto, roadster | ||
2011 | Base | 3,232 | 1,466 | Manual |
3,269 | 1,483 | Auto | ||
3,426 | 1,554 | Manual, roadster | ||
3,449 | 1,564 | Auto, roadster | ||
NISMO | 3,300 | 1,497 | Manual | |
Touring | 3,278 | 1,487 | Manual | |
3,314 | 1,503 | Auto | ||
3,467 | 1,573 | Manual, roadster | ||
3,489 | 1,583 | Auto, roadster | ||
2010 | Base | 3,232 | 1,466 | Manual |
3,278 | 1,487 | Auto | ||
3,426 | 1,554 | Manual, roadster | ||
3,449 | 1,564 | Auto, roadster | ||
NISMO | 3,300 | 1,497 | Manual | |
Touring | 3,269 | 1,483 | Manual | |
3,314 | 1,503 | Auto | ||
3,467 | 1,573 | Manual, roadster | ||
3,489 | 1,583 | Auto, roadster | ||
2009 | Base | 3,232 | 1,466 | Auto |
3,278 | 1,487 | Manual | ||
Touring | 3,269 | 1,483 | Auto | |
3,314 | 1,503 | Manual | ||
Nismo | 3,300 | 1,497 | Auto |
What Is The Maximum Towing Capacity Of A Nissan 370Z?
There’s a good chance you wanted to know the weight of the 370Z because you want to hook a trailer up to your car. In this case, you need to know the maximum towing capacity of the 370Z. We read through the owner’s manual of the 370Z, and the answer is as follows.
A Nissan 370Z has no maximum towing capacity because Nissan advises owners not to tow anything with this particular car. Therefore it’s not advised to tow anything with the 370Z. If you still decide to do so, this could damage the frame of the car or the drivetrain.
How Much Does The Nissan 370Z Weigh Compared To It’s Competitors?
Finally, we feel it’s a good idea to compare the weight of the Nissan 370Z to its competitors to feel this car truly. What we found is that the minimum weight seems to be quite average compared to its competitors. The Civic Type-R is almost 300 pounds lighter, whereas the Challenger is more than 500 pounds heavier.
Looking at the maximum curb weight, we see that the Nissan 370Z does seem to be quite light on this end of the spectrum. The American muscle cars, of course, weigh far more than the smaller 370Z. Only the WRX Limited and the Type-R seem comparable here, but that was to be expected.
Make/Model | Minimum Curb Weight (lbs) | Maximum Curb Weight (lbs) |
2020 Nissan 370Z | 3,333 | 3,486 |
2020 Chevrolet Camaro | 3,351 | 4,120 |
2020 Dodge Challenger | 3,858 | 4,429 |
2020 Subaru WRX Limited | 3,371 | 3,527 |
2020 Honda Civic Type-R | 3,071 | 3,121 |